Re: ASMedia ASM1812 PCIe switch causes system to freeze hard

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



On 2023-02-25 13:28, Chris wrote:
I'm testing a generic 4-port PCIe x4 2.5Gbps Ethernet NIC. It uses an ASM1812 for the PCI packet switch to four RTL8125BG network controllers.

Sorry, I forget my attachment with the PCI device information.

I have tested on kernels 6.1, 6.2, and 5.15 with the same results.
03:00.0 PCI bridge: ASMedia Technology Inc. ASM1812 6-Port PCIe x4 Gen2 Packet Switch (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 29
	IOMMU group: 12
	Bus: primary=03, secondary=04, subordinate=0a, sec-latency=0
	I/O behind bridge: a000-dfff [size=16K] [16-bit]
	Memory behind bridge: f7800000-f7bfffff [size=4M] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00278  Data: 0000
	Capabilities: [80] Express (v2) Upstream Port, MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ AttnBtn- AttnInd- PwrInd- RBE+ SlotPowerLimit 25W
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq+ AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x8, ASPM L0s L1, Exit Latency L0s <4us, L1 <64us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk+
			ExtSynch- ClockPM+ AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x4 (downgraded)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS-
			 AtomicOpsCap: Routing-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis+
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [c0] Subsystem: Device 0000:0000
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 14, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 05000001 0000000f 04080004 00000000
	Capabilities: [140 v1] Power Budgeting <?>
	Capabilities: [160 v1] Latency Tolerance Reporting
		Max snoop latency: 71680ns
		Max no snoop latency: 71680ns
	Capabilities: [180 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen-
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [1c0 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Kernel driver in use: pcieport

04:00.0 PCI bridge: ASMedia Technology Inc. ASM1812 6-Port PCIe x4 Gen2 Packet Switch (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 30
	IOMMU group: 13
	Bus: primary=04, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
	Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00298  Data: 0000
	Capabilities: [80] Express (v2) Downstream Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq+ AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x2, ASPM L0s L1, Exit Latency L0s <4us, L1 <64us
			ClockPM+ Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #1, PowerLimit 0W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- ARIFwd+
			 AtomicOpsCap: Routing-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis+, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [c0] Subsystem: Device 0000:0000
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 14, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 04000001 0000000f 05000005 00000000
	Capabilities: [140 v1] Power Budgeting <?>
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [180 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen-
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [1c0 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Kernel driver in use: pcieport

04:02.0 PCI bridge: ASMedia Technology Inc. ASM1812 6-Port PCIe x4 Gen2 Packet Switch (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 31
	IOMMU group: 14
	Bus: primary=04, secondary=06, subordinate=06, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
	Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee002d8  Data: 0000
	Capabilities: [80] Express (v2) Downstream Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq+ AuxPwr- TransPend-
		LnkCap:	Port #2, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <4us, L1 <64us
			ClockPM+ Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #3, PowerLimit 0W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- ARIFwd+
			 AtomicOpsCap: Routing-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis+, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [c0] Subsystem: Device 0000:0000
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 14, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 04000001 0000000f 06000006 00000000
	Capabilities: [140 v1] Power Budgeting <?>
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [180 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen-
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [1c0 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Kernel driver in use: pcieport

04:03.0 PCI bridge: ASMedia Technology Inc. ASM1812 6-Port PCIe x4 Gen2 Packet Switch (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 32
	IOMMU group: 15
	Bus: primary=04, secondary=07, subordinate=07, sec-latency=0
	I/O behind bridge: d000-dfff [size=4K] [16-bit]
	Memory behind bridge: f7b00000-f7bfffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00318  Data: 0000
	Capabilities: [80] Express (v2) Downstream Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <4us, L1 <64us
			ClockPM+ Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #4, PowerLimit 0W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- ARIFwd+
			 AtomicOpsCap: Routing-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis+, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [c0] Subsystem: Device 0000:0000
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [140 v1] Power Budgeting <?>
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [180 v1] Multicast
		McastCap: MaxGroups 64, ECRCRegen-
		McastCtl: NumGroups 1, Enable-
		McastBAR: IndexPos 0, BaseAddr 0000000000000000
		McastReceiveVec:      0000000000000000
		McastBlockAllVec:     0000000000000000
		McastBlockUntransVec: 0000000000000000
		McastOverlayBAR: OverlaySize 0 (disabled), BaseAddr 0000000000000000
	Capabilities: [1c0 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Kernel driver in use: pcieport

04:08.0 PCI bridge: ASMedia Technology Inc. ASM1812 6-Port PCIe x4 Gen2 Packet Switch (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 33
	IOMMU group: 16
	Bus: primary=04, secondary=08, subordinate=08, sec-latency=0
	I/O behind bridge: c000-cfff [size=4K] [16-bit]
	Memory behind bridge: f7a00000-f7afffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR+ <PERR+
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00338  Data: 0000
	Capabilities: [80] Express (v2) Downstream Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #8, Speed 5GT/s, Width x2, ASPM L0s L1, Exit Latency L0s <4us, L1 <64us
			ClockPM+ Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #9, PowerLimit 0W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- ARIFwd+
			 AtomicOpsCap: Routing-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis+, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
