Messages from the ietf list for the week ending Sun Aug 6 06:00:01 2023

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



   Count    |      Bytes     |  Who
------------+----------------+-------
110 ( 100%) | 904159 ( 100%) | Total
 14 (12.7%) | 100048 (11.1%) | Keith Moore <moore@xxxxxxxxxxxxxxxxxxxx>
  6 ( 5.5%) |  42287 ( 4.7%) | John C Klensin <john-ietf@xxxxxxx>
  5 ( 4.5%) |  32728 ( 3.6%) | Brian E Carpenter <brian.e.carpenter@xxxxxxxxx>
  5 ( 4.5%) |  29945 ( 3.3%) | Toerless Eckert <tte@xxxxxxxxx>
  4 ( 3.6%) |  38377 ( 4.2%) | John Curran <jcurran@xxxxxxxxxx>
  4 ( 3.6%) |  30104 ( 3.3%) | Lloyd W <lloyd.wood@xxxxxxxxx>
  4 ( 3.6%) |  22112 ( 2.4%) | John R Levine <johnl@xxxxxxxxx>
  4 ( 3.6%) |  19262 ( 2.1%) | Christian Hopps <chopps@xxxxxxxxxx>
  3 ( 2.7%) |  43533 ( 4.8%) | Abdussalam Baryun <abdussalambaryun@xxxxxxxxx>
  3 ( 2.7%) |  23772 ( 2.6%) | Kyle Rose <krose@xxxxxxxxx>
  3 ( 2.7%) |  12921 ( 1.4%) | Nick Hilliard <nick@xxxxxxxxxx>
  2 ( 1.8%) |  19650 ( 2.2%) | Ben Laurie <benl@xxxxxxxxxx>
  2 ( 1.8%) |  17121 ( 1.9%) | Christian Huitema <huitema@xxxxxxxxxxx>
  2 ( 1.8%) |  16559 ( 1.8%) | Phillip Hallam-Baker <phill@xxxxxxxxxxxxxxx>
  2 ( 1.8%) |  15701 ( 1.7%) | Rob Sayre <sayrer@xxxxxxxxx>
  2 ( 1.8%) |  13689 ( 1.5%) | Marc Petit-Huguenin <marc@xxxxxxxxxxxxxxxxxx>
  2 ( 1.8%) |  11895 ( 1.3%) | Randy Presuhn <randy_presuhn@xxxxxxxxxxxxxxxxxxx>
  2 ( 1.8%) |  11720 ( 1.3%) | Chris Morrow <morrowc@xxxxxxxxxxxxxx>
  2 ( 1.8%) |  11023 ( 1.2%) | Dave Taht <dave.taht@xxxxxxxxx>
  2 ( 1.8%) |  10196 ( 1.1%) | Patrik Fältström <paf@xxxxxxxxxx>
  2 ( 1.8%) |   7682 ( 0.8%) | Jim Reid <jim@xxxxxxxxxxx>
  2 ( 1.8%) |   6827 ( 0.8%) | Masataka Ohta <mohta@xxxxxxxxxxxxxxxxxxxxxxxxxx>
  1 ( 0.9%) |  34344 ( 3.8%) | Arnaud Taddei <arnaud.taddei@xxxxxxxxx>
  1 ( 0.9%) |  30548 ( 3.4%) | jordi.palet@xxxxxxxxxxxxxxxxxx <jordi.palet@xxxxxxxxxxxxxxxxxx>
  1 ( 0.9%) |  24287 ( 2.7%) | Black, David <david.black@xxxxxxxx>
  1 ( 0.9%) |  16660 ( 1.8%) | Stephen Farrell <stephen.farrell@xxxxxxxxx>
  1 ( 0.9%) |  16188 ( 1.8%) | John Scudder <jgs@xxxxxxxxxxx>
  1 ( 0.9%) |  16058 ( 1.8%) | Greg Skinner <gregskinner0@xxxxxxxxxx>
  1 ( 0.9%) |  13998 ( 1.5%) | Loganaden Velvindron <loganaden@xxxxxxxxx>
  1 ( 0.9%) |  12728 ( 1.4%) | tom petch <daedulus@xxxxxxxxxxxxx>
  1 ( 0.9%) |  11693 ( 1.3%) | Bron Gondwana <brong@xxxxxxxxxxxxxxxx>
  1 ( 0.9%) |  11290 ( 1.2%) | Andrew Campling <andrew.campling@419.consulting>
  1 ( 0.9%) |  10957 ( 1.2%) | Giovane C. M. Moura <giovane.moura@xxxxxxx>
  1 ( 0.9%) |  10661 ( 1.2%) | Warren Kumari <warren@xxxxxxxxxx>
  1 ( 0.9%) |  10281 ( 1.1%) | Laura Nugent <lnugent@xxxxxxxx>
  1 ( 0.9%) |  10126 ( 1.1%) | Jean F. Quéralt <jfqueralt@xxxxxxxxxxxxxxxxxxx>
  1 ( 0.9%) |   9978 ( 1.1%) | Ole Jacobsen <olejacobsen@xxxxxx>
  1 ( 0.9%) |   9078 ( 1.0%) | Donald Eastlake <d3e3e3@xxxxxxxxx>
  1 ( 0.9%) |   8540 ( 0.9%) | Vittorio Bertola <vittorio.bertola@xxxxxxxxxxxxxxxx>
  1 ( 0.9%) |   8395 ( 0.9%) | Moderators <moderators@xxxxxxxx>
  1 ( 0.9%) |   8369 ( 0.9%) | Jay Daley <exec-director@xxxxxxxx>
  1 ( 0.9%) |   8351 ( 0.9%) | Joel Halpern <jmh@xxxxxxxxxxxxxxx>
  1 ( 0.9%) |   8333 ( 0.9%) | Nigel Hickson <nigel.hickson@xxxxxxxxxxx>
  1 ( 0.9%) |   8215 ( 0.9%) | Andrew G. Malis <agmalis@xxxxxxxxx>
  1 ( 0.9%) |   8006 ( 0.9%) | Dean Bogdanovic <dean@xxxxxxxxxxx>
  1 ( 0.9%) |   7485 ( 0.8%) | Chris Box <chris.box.ietf@xxxxxxxxx>
  1 ( 0.9%) |   7207 ( 0.8%) | Bob Hinden <bob.hinden@xxxxxxxxx>
  1 ( 0.9%) |   7177 ( 0.8%) | Fred Baker <fredbaker.ietf@xxxxxxxxx>
  1 ( 0.9%) |   7160 ( 0.8%) | Mary B <mary.h.barnes@xxxxxxxxx>
  1 ( 0.9%) |   6907 ( 0.8%) | Watson Ladd <watsonbladd@xxxxxxxxx>
  1 ( 0.9%) |   6185 ( 0.7%) | Michael StJohns <mstjohns@xxxxxxxxxxx>
  1 ( 0.9%) |   5015 ( 0.6%) | Lars Eggert <lars@xxxxxxxxxx>
  1 ( 0.9%) |   4745 ( 0.5%) | Carsten Bormann <cabo@xxxxxxx>
  1 ( 0.9%) |   4433 ( 0.5%) | Benjamin Kaduk <kaduk@xxxxxxx>
  1 ( 0.9%) |   3609 ( 0.4%) | Ross Finlayson <finlayson@xxxxxxxxxxx>




[Index of Archives]     [IETF Annoucements]     [IETF]     [IP Storage]     [Yosemite News]     [Linux SCTP]     [Linux Newbies]     [Mhonarc]     [Fedora Users]

  Powered by Linux