Biweekly KVM Test report, kernel 1e0e12af... qemu ad305c9f...

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



Hi All,
This is KVM test result against kvm.git 1e0e12af7606a7d4063654eb294c8fd554c71a25 based on kernel 3.1.0-rc5+, and qemu.git ad305c9fc6f2c037f47b3274ceace4ebc81160ed.

We found 2 new bugs during the past two weeks. Both of them are qemu bugs.
One of them is that guest boot up too slowly.
The other is that 64-bit windows guest cannot boot up. 
We found no bugs got fixed. 

New issues:
1. guest boots up too slowly
 https://bugs.launchpad.net/qemu/+bug/855633
2. 64-bit windows guest cannot boot up
 https://bugs.launchpad.net/qemu/+bug/855664

Fixed issue:

Old Issues list: bugs(6)
----------------------------------------------------------------------
1. NIC & USB Failures in KVM-86 w/VT-d
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=193
2. [VT-d] Sata disk cannot be assign to guest
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=209
3. [VT-d] NHM-EX system print "NMI received for unknown reason" continuously when shutdown vtd guest
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=214
4. KVM guest cannot load Myricom driver successfully
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=234
5. [KVM-User] guest doesn't support more than 8 assigned devices
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=258
6. [VT-d] NIC assignment order in command line makes some NIC can't work
   http://otc-qa.sh.intel.com/kvm/bugzilla/show_bug.cgi?id=260
7. I/O errors after "Save/Restore"
   https://bugs.launchpad.net/qemu/+bug/739088
8. VF doesn't work in guest when not pinned with "addr="
   https://bugs.launchpad.net/qemu/+bug/830558


Test environment:
==================================================================
  Platform                   Westmere-EP          SanyBridge-EP
  CPU Cores                   24                   32
  Memory size                 10G                 32G

Report summary of IA32E on Westmere-EP:
Summary Test Report of Last Session
=====================================================================
  	                    Total   Pass    Fail    NoResult   Crash
=====================================================================
control_panel_ept_vpid      12      4       7         1        0
control_panel_ept           4       2       2         0        0
control_panel_vpid          3       2       1         0        0
control_panel               3       2       1         0        0
gtest_vpid                  1       0       1         0        0
gtest_ept                   1       0       1         0        0
gtest                       3       1       2         0        0
vtd_ept_vpid                3       0       3         0        0
gtest_ept_vpid              12      2       10        0        0
sriov_ept_vpid              6       0       6         0        0
=====================================================================
control_panel_ept_vpid      12      4       7         1        0
 :KVM_LM_Continuity_64_g3   1       0       1         0        0
 :KVM_four_dguest_64_g32e   1       0       1         0        0
 :KVM_SR_SMP_64_g32e        1       0       1         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_two_winxp_64_g32e     1       0       1         0        0
 :KVM_256M_guest_64_gPAE    1       1       0         0        0
 :KVM_SR_Continuity_64_g3   1       0       0         1        0
 :KVM_256M_guest_64_g32e    1       1       0         0        0
 :KVM_four_sguest_64_g32e   1       0       1         0        0
control_panel_ept           4       2       2         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
control_panel_vpid          3       2       1         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
control_panel               3       2       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
gtest_vpid                  1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
gtest_ept                   1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
gtest                       3       1       2         0        0
 :boot_smp_win2008_64_g32   1       0       1         0        0
 :boot_smp_win7_ent_64_gP   1       1       0         0        0
 :boot_smp_vista_64_g32e    1       0       1         0        0
vtd_ept_vpid                3       0       3         0        0
 :one_pcie_smp_xp_64_g32e   1       0       1         0        0
 :one_pcie_smp_64_g32e      1       0       1         0        0
 :two_dev_smp_64_g32e       1       0       1         0        0
gtest_ept_vpid              12      2       10        0        0
 :boot_up_acpi_64_g32e      1       1       0         0        0
 :boot_base_kernel_64_g32   1       1       0         0        0
 :boot_up_win2008_64_g32e   1       0       1         0        0
 :kb_nightly_64_g32e        1       0       1         0        0
 :boot_up_acpi_win2k3_64_   1       0       1         0        0
 :boot_up_vista_64_g32e     1       0       1         0        0
 :ltp_nightly_64_g32e       1       0       1         0        0
 :boot_smp_win2008_64_g32   1       0       1         0        0
 :boot_smp_acpi_win2k3_64   1       0       1         0        0
 :boot_up_acpi_xp_64_g32e   1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
 :boot_smp_acpi_xp_64_g32   1       0       1         0        0
sriov_ept_vpid              6       0       6         0        0
 :one_vf_up_64_g32e         1       0       1         0        0
 :hp_vf_up_64_g32e          1       0       1         0        0
 :hp_vf_smp_64_g32e         1       0       1         0        0
 :one_vf_smp_win2k8_64_g3   1       0       1         0        0
 :one_vf_smp_64_g32e        1       0       1         0        0
 :two_dev_smp_64_g32e       1       0       1         0        0
=====================================================================
Total                       48      13      34        1        0

Report summary of IA32E on Sandy Bridge - EP: 
Summary Test Report of Last Session
=====================================================================
                            Total   Pass    Fail    NoResult   Crash
=====================================================================
control_panel_ept_vpid      13      5       7         1        0
control_panel_vpid          3       2       1         0        0
control_panel_ept           4       1       3         0        0
control_panel               3       2       1         0        0
gtest_vpid                  1       0       1         0        0
gtest_ept                   1       0       1         0        0
gtest                       3       1       2         0        0
vtd_ept_vpid                3       0       3         0        0
gtest_ept_vpid              12      2       10        0        0
sriov_ept_vpid              3       0       3         0        0
=====================================================================
control_panel_ept_vpid      13      5       7         1        0
 :KVM_LM_Continuity_64_g3   1       0       1         0        0
 :KVM_four_dguest_64_g32e   1       1       0         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
 :KVM_SR_SMP_64_g32e        1       0       1         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_two_winxp_64_g32e     1       0       1         0        0
 :KVM_256M_guest_64_gPAE    1       1       0         0        0
 :KVM_SR_Continuity_64_g3   1       0       0         1        0
 :KVM_256M_guest_64_g32e    1       1       0         0        0
 :KVM_four_sguest_64_g32e   1       0       1         0        0
 :KVM_SR_AVX_64_g32e        1       0       1         0        0
control_panel_vpid          3       2       1         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
control_panel_ept           4       1       3         0        0
 :KVM_linux_win_64_g32e     1       0       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       0       1         0        0
control_panel               3       2       1         0        0
 :KVM_1500M_guest_64_g32e   1       1       0         0        0
 :KVM_LM_SMP_64_g32e        1       0       1         0        0
 :KVM_1500M_guest_64_gPAE   1       1       0         0        0
gtest_vpid                  1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
gtest_ept                   1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
gtest                       3       1       2         0        0
 :boot_smp_win2008_64_g32   1       0       1         0        0
 :boot_smp_win7_ent_64_gP   1       1       0         0        0
 :boot_smp_vista_64_g32e    1       0       1         0        0
vtd_ept_vpid                3       0       3         0        0
 :one_pcie_smp_xp_64_g32e   1       0       1         0        0
 :one_pcie_smp_64_g32e      1       0       1         0        0
 :two_dev_smp_64_g32e       1       0       1         0        0
gtest_ept_vpid              12      2       10        0        0
 :boot_up_acpi_64_g32e      1       1       0         0        0
 :boot_up_win2008_64_g32e   1       0       1         0        0
 :boot_base_kernel_64_g32   1       1       0         0        0
 :boot_up_acpi_win2k3_64_   1       0       1         0        0
 :kb_nightly_64_g32e        1       0       1         0        0
 :boot_up_vista_64_g32e     1       0       1         0        0
 :ltp_nightly_64_g32e       1       0       1         0        0
 :boot_smp_win2008_64_g32   1       0       1         0        0
 :boot_smp_acpi_win2k3_64   1       0       1         0        0
 :boot_smp_win7_ent_64_g3   1       0       1         0        0
 :boot_up_acpi_xp_64_g32e   1       0       1         0        0
 :boot_smp_acpi_xp_64_g32   1       0       1         0        0
sriov_ept_vpid              3       0       3         0        0
 :one_vf_up_64_g32e         1       0       1         0        0
 :hp_vf_up_64_g32e          1       0       1         0        0
 :hp_vf_smp_64_g32e         0       0       0         0        0
 :one_vf_smp_win2k8_64_g3   0       0       0         0        0
 :one_vf_smp_64_g32e        1       0       1         0        0
 :two_dev_smp_64_g32e       0       0       0         0        0
=====================================================================
Total                       46      13      32        1        0

Best Regards,
     Yongjie Ren    (Jay)
?韬{.n?????%??檩??w?{.n??ぞo??n?■???h?璀?{?夸z罐?+€?zf"?????i?????_璁?:+v??撸?



[Index of Archives]     [KVM ARM]     [KVM ia64]     [KVM ppc]     [Virtualization Tools]     [Spice Development]     [Libvirt]     [Libvirt Users]     [Linux USB Devel]     [Linux Audio Users]     [Yosemite Questions]     [Linux Kernel]     [Linux SCSI]     [XFree86]
  Powered by Linux