Re: Weekly posting summary for ietf@xxxxxxxx

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



Hi thomas,

AB> Comment on the summary report>

 I recommend to add a column for subjects (number of subjects),
because the number of subject participated in is very important is
such summary.
 I think the pupose of this summary should be added as well in each
post, I don't know why, only I expect the purpose is that it informs
of work volume or overhead in such list.

AB

On 6/7/13, Thomas Narten <narten@xxxxxxxxxx> wrote:
> Total of 146 messages in the last 7 days.
>
> script run at: Fri Jun  7 00:53:03 EDT 2013
>
>     Messages   |      Bytes        | Who
> --------+------+--------+----------+------------------------
>  10.27% |   15 |  9.96% |   125797 | abdussalambaryun@xxxxxxxxx
>   4.11% |    6 |  6.44% |    81389 | adrian@xxxxxxxxxxxx
>   5.48% |    8 |  3.76% |    47556 | mohta@xxxxxxxxxxxxxxxxxxxxxxxxxx
>   4.11% |    6 |  4.30% |    54259 | warren@xxxxxxxxxx
>   3.42% |    5 |  3.58% |    45181 | john-ietf@xxxxxxx
>   3.42% |    5 |  3.28% |    41450 | l.wood@xxxxxxxxxxxx
>   3.42% |    5 |  3.16% |    39894 | dhc@xxxxxxxxxxxx
>   3.42% |    5 |  2.36% |    29749 | randy@xxxxxxx
>   2.74% |    4 |  2.53% |    31911 | carlosm3011@xxxxxxxxx
>   2.74% |    4 |  2.18% |    27483 | arturo.servin@xxxxxxxxx
>   1.37% |    2 |  3.38% |    42690 | ron.even.tlv@xxxxxxxxx
>   2.74% |    4 |  1.86% |    23539 | mnot@xxxxxxxx
>   1.37% |    2 |  3.15% |    39833 | simo.veikkolainen@xxxxxxxxx
>   2.05% |    3 |  1.88% |    23809 | scott.brim@xxxxxxxxx
>   2.05% |    3 |  1.68% |    21225 | sm@xxxxxxxxxxxx
>   2.05% |    3 |  1.62% |    20488 | ted.lemon@xxxxxxxxxxx
>   1.37% |    2 |  2.29% |    28971 | doug.mtview@xxxxxxxxx
>   2.05% |    3 |  1.54% |    19411 | jmamodio@xxxxxxxxx
>   0.68% |    1 |  2.80% |    35397 | elwynd@xxxxxxxxxxxx
>   2.05% |    3 |  1.37% |    17285 | iab-chair@xxxxxxx
>   0.68% |    1 |  2.66% |    33542 | cb.list6@xxxxxxxxx
>   1.37% |    2 |  1.73% |    21883 | barryleiba@xxxxxxxxxxxx
>   1.37% |    2 |  1.64% |    20761 | jcurran@xxxxxxxxxx
>   1.37% |    2 |  1.50% |    18953 | brian.e.carpenter@xxxxxxxxx
>   1.37% |    2 |  1.44% |    18207 | ulrich@xxxxxxxxxxxx
>   1.37% |    2 |  1.37% |    17302 | hartmans-ietf@xxxxxxx
>   1.37% |    2 |  1.35% |    17078 | aeopare@xxxxxxxxx
>   1.37% |    2 |  1.27% |    16048 | msk@xxxxxxxxxxxx
>   1.37% |    2 |  1.10% |    13834 | spencerdawkins.ietf@xxxxxxxxx
>   1.37% |    2 |  1.09% |    13711 | chris.dearlove@xxxxxxxxxxxxxx
>   1.37% |    2 |  1.06% |    13376 | joelja@xxxxxxxxx
>   1.37% |    2 |  0.94% |    11882 | cabo@xxxxxxx
>   1.37% |    2 |  0.92% |    11641 | touch@xxxxxxx
>   0.68% |    1 |  1.60% |    20151 | rjsparks@xxxxxxxxxxx
>   1.37% |    2 |  0.88% |    11081 | jari.arkko@xxxxxxxxx
>   1.37% |    2 |  0.87% |    10956 | fgont@xxxxxxxxxxxxxxx
>   0.68% |    1 |  0.95% |    12013 | ke-oogaki@xxxxxxxx
>   0.68% |    1 |  0.88% |    11066 | narten@xxxxxxxxxx
>   0.68% |    1 |  0.73% |     9244 | ogier@xxxxxxxxxxxxx
>   0.68% |    1 |  0.67% |     8504 | framefritti@xxxxxxxxx
>   0.68% |    1 |  0.66% |     8340 | d3e3e3@xxxxxxxxx
>   0.68% |    1 |  0.63% |     7996 | david.black@xxxxxxx
>   0.68% |    1 |  0.63% |     7948 | ybmcu@xxxxxxxxx
>   0.68% |    1 |  0.62% |     7882 | daedulus@xxxxxxxxxxxxx
>   0.68% |    1 |  0.61% |     7654 | ietf@xxxxxxxxxxxxxxx
>   0.68% |    1 |  0.61% |     7651 | yi.jiazi@xxxxxxxxx
>   0.68% |    1 |  0.60% |     7579 | elwynd@xxxxxxxxxxxxxx
>   0.68% |    1 |  0.59% |     7486 | marka@xxxxxxx
>   0.68% |    1 |  0.55% |     6960 | dave@xxxxxxxxxxxx
>   0.68% |    1 |  0.55% |     6886 | amankin@xxxxxxxxxxxx
>   0.68% |    1 |  0.53% |     6748 | rwfranks@xxxxxxxxx
>   0.68% |    1 |  0.52% |     6615 | bmanning@xxxxxxx
>   0.68% |    1 |  0.52% |     6609 | jnc@xxxxxxxxxxxxxxxxxxx
>   0.68% |    1 |  0.51% |     6418 | stephen.farrell@xxxxxxxxx
>   0.68% |    1 |  0.50% |     6367 | dougb@xxxxxxxxxxxxx
>   0.68% |    1 |  0.50% |     6353 | paul@xxxxxxxxxxxxxx
>   0.68% |    1 |  0.50% |     6328 | fred@xxxxxxxxx
>   0.68% |    1 |  0.49% |     6164 | paf@xxxxxxxxxx
>   0.68% |    1 |  0.45% |     5654 | ynir@xxxxxxxxxxxxxx
>   0.68% |    1 |  0.44% |     5502 | nsclick@xxxxxx
>   0.68% |    1 |  0.41% |     5235 | cos@xxxxxxxxx
>   0.68% |    1 |  0.41% |     5212 | peter@xxxxxxxxxx
>   0.68% |    1 |  0.40% |     5074 | wjhns1@xxxxxxxxxxxxx
> --------+------+--------+----------+------------------------
> 100.00% |  146 |100.00% |  1263211 | Total
>
>




[Index of Archives]     [IETF Annoucements]     [IETF]     [IP Storage]     [Yosemite News]     [Linux SCTP]     [Linux Newbies]     [Fedora Users]