Weekly posting summary for ietf@xxxxxxxx

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



Total of 151 messages in the last 7 days.
 
script run at: Fri Jul 16 00:53:02 EDT 2010
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  7.28% |   11 |  4.85% |    47974 | randy@xxxxxxx
  5.30% |    8 |  5.84% |    57732 | tglassey@xxxxxxxxxxxxx
  4.64% |    7 |  5.29% |    52338 | hallam@xxxxxxxxx
  4.64% |    7 |  4.49% |    44420 | hannes.tschofenig@xxxxxxx
  3.31% |    5 |  5.26% |    52028 | chelliot@xxxxxxxxx
  4.64% |    7 |  3.79% |    37534 | dhc2@xxxxxxxxxxxx
  4.64% |    7 |  3.32% |    32824 | iljitsch@xxxxxxxxx
  2.65% |    4 |  3.93% |    38882 | twalsh@xxxxxxxxxxx
  3.31% |    5 |  2.27% |    22488 | paul.hoffman@xxxxxxxx
  2.65% |    4 |  2.38% |    23577 | mrex@xxxxxxx
  1.99% |    3 |  2.96% |    29293 | rbriscoe@xxxxxxxxxxxxxxx
  2.65% |    4 |  2.21% |    21821 | joelja@xxxxxxxxx
  1.99% |    3 |  2.67% |    26395 | acooper@xxxxxxx
  1.99% |    3 |  2.11% |    20881 | john-ietf@xxxxxxx
  1.99% |    3 |  1.73% |    17129 | fred@xxxxxxxxx
  1.99% |    3 |  1.70% |    16808 | fluffy@xxxxxxxxx
  1.99% |    3 |  1.57% |    15534 | ole@xxxxxxxxx
  1.99% |    3 |  1.45% |    14353 | stpeter@xxxxxxxxxx
  0.66% |    1 |  2.72% |    26941 | laura.liess.dt@xxxxxxxxxxxxxx
  1.99% |    3 |  1.39% |    13722 | hartmans-ietf@xxxxxxx
  1.32% |    2 |  1.96% |    19401 | ben@xxxxxxxxxxx
  1.32% |    2 |  1.35% |    13359 | jmorris-lists@xxxxxxx
  1.32% |    2 |  1.35% |    13338 | d3e3e3@xxxxxxxxx
  1.32% |    2 |  1.26% |    12452 | sustrik@xxxxxxxxxx
  0.66% |    1 |  1.89% |    18667 | marcelo@xxxxxxxxxx
  1.32% |    2 |  1.14% |    11316 | ted.ietf@xxxxxxxxx
  1.32% |    2 |  1.12% |    11075 | gonzalo.camarillo@xxxxxxxxxxxx
  1.32% |    2 |  0.95% |     9405 | chair@xxxxxxxx
  1.32% |    2 |  0.95% |     9390 | jaap@xxxxxxxxxxxx
  1.32% |    2 |  0.92% |     9131 | arnt@xxxxxxxxxxxxxxxxxxx
  1.32% |    2 |  0.89% |     8842 | ajs@xxxxxxxxxxxx
  0.66% |    1 |  1.54% |    15220 | mmorrow@xxxxxxxxx
  0.66% |    1 |  1.28% |    12623 | lars.eggert@xxxxxxxxx
  0.66% |    1 |  1.26% |    12484 | anne-marie.eklund-lowinder@xxxxxx
  0.66% |    1 |  0.99% |     9773 | ron.even.tlv@xxxxxxxxx
  0.66% |    1 |  0.93% |     9152 | even.roni@xxxxxxxxxx
  0.66% |    1 |  0.82% |     8124 | narten@xxxxxxxxxx
  0.66% |    1 |  0.80% |     7894 | simon@xxxxxxxxxxxxx
  0.66% |    1 |  0.78% |     7705 | martin.thomson@xxxxxxxxxx
  0.66% |    1 |  0.77% |     7650 | paf@xxxxxxxxx
  0.66% |    1 |  0.77% |     7578 | hasnaa.moustafa@xxxxxxxxx
  0.66% |    1 |  0.74% |     7288 | gorry@xxxxxxxxxxxxxx
  0.66% |    1 |  0.73% |     7206 | duerst@xxxxxxxxxxxxxxx
  0.66% |    1 |  0.70% |     6920 | henk@xxxxxxxx
  0.66% |    1 |  0.66% |     6514 | gtw@xxxxxxxxxxxxxxxxx
  0.66% |    1 |  0.66% |     6510 | md3135@xxxxxxx
  0.66% |    1 |  0.61% |     5989 | healthyao@xxxxxxxxx
  0.66% |    1 |  0.59% |     5883 | jdrosen@xxxxxxxxxxx
  0.66% |    1 |  0.57% |     5660 | jeff.hodges@xxxxxxxxxxxxxxxxx
  0.66% |    1 |  0.57% |     5656 | dcrocker@xxxxxxxx
  0.66% |    1 |  0.57% |     5621 | steve.baillargeon@xxxxxxxxxxxx
  0.66% |    1 |  0.55% |     5438 | avy@xxxxxxx
  0.66% |    1 |  0.54% |     5360 | ynir@xxxxxxxxxxxxxx
  0.66% |    1 |  0.54% |     5352 | tlr@xxxxxx
  0.66% |    1 |  0.54% |     5325 | tme@xxxxxxxxxxxxxx
  0.66% |    1 |  0.54% |     5308 | scott.brim@xxxxxxxxx
  0.66% |    1 |  0.52% |     5182 | dworley@xxxxxxxxx
  0.66% |    1 |  0.52% |     5181 | dotis@xxxxxxxxxxxxxx
  0.66% |    1 |  0.52% |     5100 | dol@xxxxxxxxxxxx
  0.66% |    1 |  0.51% |     5074 | bew@xxxxxxxxx
  0.66% |    1 |  0.51% |     5052 | mcr@xxxxxxxxxxxx
  0.66% |    1 |  0.51% |     5051 | david.su@xxxxxxxx
  0.66% |    1 |  0.50% |     4970 | gcamaril@xxxxxxxxx
  0.66% |    1 |  0.48% |     4734 | pkyzivat@xxxxxxxxx
  0.66% |    1 |  0.45% |     4458 | johnl@xxxxxxxx
  0.66% |    1 |  0.42% |     4202 | msk@xxxxxxxxxxxxx
  0.66% |    1 |  0.28% |     2781 | ietf-bounces@xxxxxxxx
--------+------+--------+----------+------------------------
100.00% |  151 |100.00% |   989068 | Total
_______________________________________________
Ietf mailing list
Ietf@xxxxxxxx
https://www.ietf.org/mailman/listinfo/ietf


[Index of Archives]     [IETF Annoucements]     [IETF]     [IP Storage]     [Yosemite News]     [Linux SCTP]     [Linux Newbies]     [Fedora Users]