Messages from the ietf list for the week ending Sun Mar 5 06:00:01 2023

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



   Count    |      Bytes     |  Who
------------+----------------+-------
 12 ( 100%) |  73547 ( 100%) | Total
  3 (25.0%) |  19705 (26.8%) | Keith Moore <moore@xxxxxxxxxxxxxxxxxxxx>
  1 ( 8.3%) |   8008 (10.9%) | Salz, Rich <rsalz@xxxxxxxxxx>
  1 ( 8.3%) |   7181 ( 9.8%) | Vittorio Bertola <vittorio.bertola@xxxxxxxxxxxxxxxx>
  1 ( 8.3%) |   7098 ( 9.7%) | Dave Taht <dave.taht@xxxxxxxxx>
  1 ( 8.3%) |   6441 ( 8.8%) | Jay Daley <exec-director@xxxxxxxx>
  1 ( 8.3%) |   6401 ( 8.7%) | John C Klensin <john-ietf@xxxxxxx>
  1 ( 8.3%) |   6017 ( 8.2%) | Dhruv Dhody <dhruv.ietf@xxxxxxxxx>
  1 ( 8.3%) |   5260 ( 7.2%) | John Levine <johnl@xxxxxxxxx>
  1 ( 8.3%) |   4231 ( 5.8%) | IETF Secretariat <ietf-secretariat@xxxxxxxx>
  1 ( 8.3%) |   3205 ( 4.4%) | IETF Agenda <agenda@xxxxxxxx>




[Index of Archives]     [IETF Annoucements]     [IETF]     [IP Storage]     [Yosemite News]     [Linux SCTP]     [Linux Newbies]     [Mhonarc]     [Fedora Users]

  Powered by Linux